Efficiency is key to designing a successful electric vehicle. And Tesla is acing it! Model Y and Model 3 are two of the most efficient vehicles on the market. It’s all thanks to Tesla’s advanced manufacturing technologies such as large die-casting machines used for the production of the chassis. To better understand Tesla’s weight advantage, we created a curb and gross weight information list for Tesla Model Y, Model 3, Model S, Model X, and Tesla Semi.
Tesla Model 3 is the most lightweight Tesla model available today. The RWD version of the electric sedan only weighs 3,880 lbs. In comparison, similarly sized Polestar 2’s curb weight is 4,680 lbs, way more than Tesla’s sedan.
Let’s take a look at the highly-popular Tesla Model Y. United States’ best-selling electric SUV weighs only 4,381 lbs. Ford’s Mustang Mach-E is not even close. Its lightest version weighs around 4,498 lbs.
Tesla Vehicles’ Curb/Gross Weights (2023 Model Year)
Vehicle Name | Curb Weight | Gross Weight (GVW) |
---|---|---|
Tesla Model Y Long Range AWD | 4,381 lbs (1,987 kg) | 5,240 lbs |
Tesla Model Y Performance AWD | 4,416 lbs (2,003 kg) | 5,712 lbs |
Tesla Model 3 RWD | 3,880 lbs (1,760 kg) | 4,711 lbs |
Tesla Model 3 Long Range AWD | 4,052 lbs (1,838 kg) | 4,883 lbs |
Tesla Model 3 Performance AWD | 4,065 lbs (1,844 kg) | 4,893 lbs |
Tesla Model S Long Range | 4,560 lbs (2,068 kg) | 5,452 lbs |
Tesla Model S Plaid | 4,765 lbs (2,161 kg) | 5,657 lbs |
Tesla Model X Long Range | 5,219 lbs (2,367 kg) | 6,250 lbs |
Tesla Model X Plaid | 5,410 lbs (2,454 kg) | 6,164 lbs |
Tesla Semi | ~25,000 lbs (~11,339 kg)* | 82,000 lbs |
*Mind you that Tesla Semi’s curb weight is not official yet. There are some studies regarding its battery weight, etc., but there is no official data to prove Tesla Semi’s exact curb weight.
2021/2020 Tesla Model Y, Model 3, Model S, Model X Weight Information
Vehicle Name | Curb Weight | Gross Weight (GVW) |
---|---|---|
2021/2020 Tesla Model Y Standard Range RWD | 3,920 lbs (1,778 kg) | 5,223 lbs |
2021/2020 Tesla Model 3 Standard Range Plus RWD | 3,616 lbs (1,640 kg) | 4,447 lbs |
2021/2020 Tesla Model 3 Long Range AWD | 4,065 lbs (1,844 kg) | 4,893 lbs |
2021 Tesla Model S Long Range Plus | 4,815 lbs (2,184 kg) | 5,939 lbs |
2021 Tesla Model S Performance | 4,929 lbs (2,235 kg) | 5,997 lbs |
2021 Tesla Model X Long Range Plus | 5,437 lbs (2,466 kg) | 6,788 lbs |
2021 Tesla Model X Performance | 5,498 lbs (2,494 kg) | 6,878 lbs |
2020 Tesla Model S Standard Range | 4,723 lbs (2,142 kg) | 5,730 lbs |
2020 Tesla Model S Long Range | 4,873 lbs (2,210 kg) | 5,926 lbs |
2020 Tesla Model S Performance | 4,939 lbs (2,240 kg) | 6,043 lbs |
2020 Tesla Model X Standard Range | 5,225 lbs (2,370 kg) | 6,592 lbs |
2020 Tesla Model X Performance | 5,571 lbs (2,527 kg) | 6,878 lbs |
2020 Tesla Model X Long Range | 5,461 lbs (2,481 kg) | 6,788 lbs |
Reference: All curb weight and gross vehicle weight informations are based on United States Environmental Protection Agency’s official certificates issued to the manufacturer.